| SMK SULTAN ISMAIL JOHOR BAHRU | ||||
| SUMMARY OF LESSON PLAN : UPPER SIX PHYSICS 2013 | ||||
| Week / Date | Topic | Notes | Checklist | |
| 3/1 - 7/1 | Kinetic Theory Of Gases | |||
| 10/1 - 22/1 | Thermodynamics | |||
| 24/1 - 28/1 | Thermal Conduction | |||
| 29/1 - 6/2 | Cuti CNY | |||
| 7/2 - 11/2 | Electrostatics | |||
| 14/2 - 25/2 | Capacitors | |||
| 28/2 - 4/3 | Electric Current | |||
| 7/3 - 11/3 | Setara 1 | |||
| 12/3 - 20/3 | Mid Semester Break | |||
| 21/3 - 25/3 | Direct current circuits | |||
| 28/3 - 9/4 | Magnetic field | |||
| 11/4 - 15/4 | Electromagnetic induction | |||
| 18/4 - 23/4 | Alternating Current | |||
| 25/4 - 7/5 | Electronics | |||
| 9/5 - 13/5 | Electromagnetic waves | |||
| 16/5 - 27/5 | Mid-Year Examinations | |||
| 28/5 - 12/6 | Semester Break | |||
| 13/6 - 24/6 | Geometrical optics | |||
| 27/6 - 8/7 | Physical Optics | |||
| 11/7 - 15/7 | Photons | |||
| Wave-particle duality | ||||
| 18/7 - 22/7 | Setara 2 | |||
| 25/7 - 29/7 | Atomic structure | |||
| 2/8 - 5/8 | X-ray | |||
| 8/8 - 12/8 | Laser | |||
| Nucleus | ||||
| 15/8 - 19/8 | Radioactivity | |||
| 22/8 - 26/8 | Nuclear Reactions | |||
| Elementary Particles | ||||
| Prepared by : Nor Azliza Binti Othman | ||||
| (Teacher-in-charge) | ||||
Tuesday, February 5, 2013
SUMMARY OF LESSON PLAN : UPPER SIX PHYSICS 2013
Subscribe to:
Posts (Atom)